Description
Here’s a new way to have your daily dose of almonds. Introducing dairy-free almond milk (unsweetened). Low in calories, high in calcium and vitamins, this one’s great for your bones & skin and also boosts brain power!
Nutrition Facts
1 Serving per container.
| Serving Size | 1 Glass (250ml) | |
|---|---|---|
| Amount per serving | ||
| Calories | 118.1Kcal | |
| 250ml | %DV* | |
| Total Fat | 9.7g | 48.50% |
| Monounsaturated Fatty Acids | 5.3g | |
| Polyunsaturated Fatty Acid | 0.2g | |
| saturated_fatty_acids | 4.2g | |
| Trans Fat Acids | <0.1g | |
| Cholesterol | 0g | |
| Sodium | 1.75mg | 0.08% |
| Total Carbohydrates | 2.70g | |
| Dietary Fiber | 2.55g | 8.5% |
| Natural Sugar | 0g | |
| Lactose | 0g | |
| Protein | 5g | 8.33% |
| Vitamin E | 7.7mg | 77% |
| Calcium | 141.5mg | 23.58% |
| Iron | 2.5mg | 14.71% |
| Potassium | 65.5mg | 1.75% |



